Hats
Every shipped piece of the hats family, with its id, rarity and price.
An item worn on the head. categories/hat.conf ships 20 pieces. The node of each is uxmcosmetics.hat.<id>. Prices are in
economy.currency, experience points by default.
| Id | Name | Rarity | Price | Item |
|---|---|---|---|---|
glass_sphere | Glass Sphere | common | 300 | GLASS |
pumpkin_crown | Pumpkin Crown | common | 300 | CARVED_PUMPKIN |
prismarine_hat | Prismarine Hat | rare | 700 | SEA_LANTERN |
gold_crown | Gold Crown | legendary | 3,000 | GOLD_BLOCK |
cactus_hat | Cactus Hat | common | 300 | CACTUS |
flower_crown | Flower Crown | rare | 600 | POPPY |
mushroom_cow_hat | Mushroom Cow Hat | rare | 650 | RED_MUSHROOM |
iron_golem_hat | Iron Golem Hat | epic | 1,400 | IRON_BLOCK |
panda_hat | Panda Hat | rare | 850 | BAMBOO |
frog_hat | Frog Hat | rare | 750 | LILY_PAD |
sheep_hat | Sheep Hat | common | 350 | WHITE_WOOL |
snowglobe_hat | Snowglobe Hat | epic | 1,500 | GLASS |
toaster_hat | Toaster Hat | rare | 800 | IRON_BLOCK |
cheese_hat | Cheese Hat | rare | 700 | SPONGE |
skull_hat | Skull Hat | rare | 900 | SKELETON_SKULL |
scarecrow_hat | Scarecrow Hat | rare | 800 | HAY_BLOCK |
duck_hat | Duck Hat | rare | 700 | YELLOW_TERRACOTTA |
penguin_hat | Penguin Hat | rare | 850 | OBSIDIAN |
reindeer_hat | Reindeer Hat | epic | 1,400 | BROWN_WOOL |
snowman_hat | Snowman Hat | rare | 800 | SNOW_BLOCK |
How the family behaves and every key it takes: Category files.
Related: Catalogue
Was this page helpful?